Black Master Batch PVC Compound 20kg Black Pellets
To be used within PVC extrusion, these pellets provide a glossy black finish with good flexibility and consistent colour.
Hire Me Form
31-BK30-LF Black Master Batch PVC Pellets for use with extrusion and PVC composition. Provides excellent control over colour and a glossy finish.
Important attributes of 31-BK30-LF are:
- Good flexibility
- Consistent colour
- Quality build for smooth finish
This material can be used in conjuction with our other PVC compounds to create a darker, richer colour without compromising material quality.
| Properties / Test Description | Reference | Unit | Target Value |
Lower Tolerance |
Upper Tolerance |
| Tested in: | IC2002 | FPVC TEST | |||
| Testing % | IC2003 | 1.00 | |||
| Application | IG2002 | WIRE & CABLE | |||
| Recommended % of use: 1% | IG2012 | ||||
| Heat Resistance | IT2006 | 200 | |||
| Light Resistance | IT2008 | BLUE WOOL SCALE 8 | |||
| Colour deviation, delta E* (CIE Lab) | Internal | CIELAB | 1.00 | ||
| Dispersion on let down, Wilson abacus | QC2130 | 1-2 | |||
| Specific gravity (Typical value) | QC2160 | g/cm³ | 1.5 | ||
| Bulk density, ASTM D 1895-96 B | QC2170 | g/cc | 0.89 | 0.80 | 0.98 |
| Durometer Hardness | QC2180 | Type A | 80.00 | 75.00 | 85.00 |
| Physical Form | QC2370 | BEADS | |||
| Quick Search Code | 103546 |
|---|
31-BK30-LF Black Master Batch PVC Pellets for use with extrusion and PVC composition. Provides excellent control over colour and a glossy finish.
Important attributes of 31-BK30-LF are:
- Good flexibility
- Consistent colour
- Quality build for smooth finish
This material can be used in conjuction with our other PVC compounds to create a darker, richer colour without compromising material quality.
| Properties / Test Description | Reference | Unit | Target Value |
Lower Tolerance |
Upper Tolerance |
| Tested in: | IC2002 | FPVC TEST | |||
| Testing % | IC2003 | 1.00 | |||
| Application | IG2002 | WIRE & CABLE | |||
| Recommended % of use: 1% | IG2012 | ||||
| Heat Resistance | IT2006 | 200 | |||
| Light Resistance | IT2008 | BLUE WOOL SCALE 8 | |||
| Colour deviation, delta E* (CIE Lab) | Internal | CIELAB | 1.00 | ||
| Dispersion on let down, Wilson abacus | QC2130 | 1-2 | |||
| Specific gravity (Typical value) | QC2160 | g/cm³ | 1.5 | ||
| Bulk density, ASTM D 1895-96 B | QC2170 | g/cc | 0.89 | 0.80 | 0.98 |
| Durometer Hardness | QC2180 | Type A | 80.00 | 75.00 | 85.00 |
| Physical Form | QC2370 | BEADS | |||
Customers Also Bought
Ineos PVC Compound 20kg Yellow Pellets
Ineos PVC Compound 20kg White Pellets